<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Climate change miscalculations?</title>
	<atom:link href="http://mikearthur.co.uk/2008/03/climate-change-miscalculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/</link>
	<description>the internet is leaking</description>
	<pubDate>Wed, 19 Nov 2008 22:26:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: zahl</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-329</link>
		<dc:creator>zahl</dc:creator>
		<pubDate>Wed, 26 Mar 2008 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-329</guid>
		<description>&#62;  Join the club. It seems quite popular to do these days :(

I think it's required if you live in the USA.

btw http://www.ipcc.ch
The summaries for policymakers are quite readable.</description>
		<content:encoded><![CDATA[<p>&gt;  Join the club. It seems quite popular to do these days <img src='http://mikearthur.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I think it&#8217;s required if you live in the USA.</p>
<p>btw <a href="http://www.ipcc.ch" rel="nofollow">http://www.ipcc.ch</a><br />
The summaries for policymakers are quite readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-328</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 Mar 2008 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-328</guid>
		<description>&#62; However, I reserve the right to merciless mock the entire scientific community.

Join the club. It seems quite popular to do these days :(</description>
		<content:encoded><![CDATA[<p>&gt; However, I reserve the right to merciless mock the entire scientific community.</p>
<p>Join the club. It seems quite popular to do these days <img src='http://mikearthur.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smith</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-327</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Mon, 24 Mar 2008 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-327</guid>
		<description>Hi there,

Actually, snow outside winter isn't that unusual in England.  I remember a snow flurry in a Spring month in the early 1990s in Suffolk (1991 I think);  in 1998 we went to the Peak District for the easter holidays and it snowed one day; a couple of years ago there was a hailstorm in the middle of the summer in London.  The only time you don't get icy weather in England is late Summer and Autumn.  The snow we have here in London is not heavy and hasn't settled on the ground, and settled on roofs only briefly.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Actually, snow outside winter isn&#8217;t that unusual in England.  I remember a snow flurry in a Spring month in the early 1990s in Suffolk (1991 I think);  in 1998 we went to the Peak District for the easter holidays and it snowed one day; a couple of years ago there was a hailstorm in the middle of the summer in London.  The only time you don&#8217;t get icy weather in England is late Summer and Autumn.  The snow we have here in London is not heavy and hasn&#8217;t settled on the ground, and settled on roofs only briefly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-326</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Mar 2008 09:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-326</guid>
		<description>The world is slowing down (http://en.wikipedia.org/wiki/Tidal_acceleration) but really slowly (+1.70 Â± 0.05 ms/century). Not only is this far to slow to affect the day length significantly over the global warming time-scale (tens of centuries at most), but I fail to see how the earth slowing down would lead to a change in seasonal average temperature anyway.</description>
		<content:encoded><![CDATA[<p>The world is slowing down (http://en.wikipedia.org/wiki/Tidal_acceleration) but really slowly (+1.70 Â± 0.05 ms/century). Not only is this far to slow to affect the day length significantly over the global warming time-scale (tens of centuries at most), but I fail to see how the earth slowing down would lead to a change in seasonal average temperature anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-324</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Sun, 23 Mar 2008 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-324</guid>
		<description>Being born in a wintery barn is fine when livestock is breathing down you neck.
But being a snow covered meat-popsicle on a cross is definitely more sacrifice than scripture requires!</description>
		<content:encoded><![CDATA[<p>Being born in a wintery barn is fine when livestock is breathing down you neck.<br />
But being a snow covered meat-popsicle on a cross is definitely more sacrifice than scripture requires!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://mikearthur.co.uk/2008/03/climate-change-miscalculations/#comment-325</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 23 Mar 2008 22:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://mikearthur.co.uk/2008/03/23/climate-change-miscalculations/#comment-325</guid>
		<description>if the rotation of the planet is faster, that would make it bulge more. for us in the UK, effectively it's the same as living on top of a mountain, which as we know is white because of the white-hot molten rock due to being closer to the sun*.


* This theory copyright M Arthur, AS physics. 2000/2001.</description>
		<content:encoded><![CDATA[<p>if the rotation of the planet is faster, that would make it bulge more. for us in the UK, effectively it&#8217;s the same as living on top of a mountain, which as we know is white because of the white-hot molten rock due to being closer to the sun*.</p>
<p>* This theory copyright M Arthur, AS physics. 2000/2001.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
